Loading...
Loading season data...
Players
51
Total Runs
5,150
Total Wickets
222
Total Catches
144
Total Sixes
0
Total Ducks
44
Season Summary
Players
51
Total Runs
5,150
Total Wickets
222
Total Catches
144
Total Sixes
0
Total Ducks
44
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Brent Donaldson | 652 | |||||
| Hayden Spiller | 578 | |||||
| Shane Dillon | 437 | |||||
| Patrick Dillon | 436 | |||||
| Daniel Welsh | 343 | |||||
|
||||||
| Ben Spiller | 234 | |||||
| Blake Spiller | 219 | |||||
|
||||||
| Damien Harwood | 208 | |||||
|
||||||
| Toby Spiller | 190 | |||||
|
||||||
| Jack Giles | 153 | |||||
|
||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Shane Dillon | 32 | |||||
| Hayden Spiller | 22 | |||||
| Scott Maloney | 15 | |||||
|
||||||
| Paul Stewart | 12 | |||||
|
||||||
| Jason Graham | 12 | |||||
| Patrick Dillon | 11 | |||||
| Ben Spiller | 11 | |||||
| Joshua Ower | 11 | |||||
| J Fielden | 10 | |||||
| Jack Giles | 9 | |||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Hayden Spiller | 6 | |||||
| Brent Donaldson | 4 | |||||
| Daniel Welsh | 3 | |||||
| Patrick Dillon | 2 | |||||
| Blake Spiller | 2 | |||||
| Damien Harwood | 2 | |||||
|
||||||
| Shane Dillon | 1 | |||||
| Ben Spiller | 1 | |||||
| Toby Spiller | 1 | |||||
| Jack Giles | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Brent Donaldson | 1 | |
| Hayden Spiller | 1 | |
| Shane Dillon | 1 | |
| Patrick Dillon | 1 | |
| Billy Myers | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Daniel Welsh | 14 | |||||
|
||||||
| Blake Spiller | 10 | |||||
|
||||||
| Jesse Sorgiovanni | 8 | |||||
|
||||||
| Brent Donaldson | 7 | |||||
| Shane Dillon | 7 | |||||
| Patrick Dillon | 7 | |||||
| Toby Spiller | 7 | |||||
|
||||||
| Jack Giles | 7 | |||||
| Sam Munro | 7 | |||||
|
||||||
| Joshua Ower | 7 | |||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Sam Munro | 4 | |||||
|
||||||
| Geoff Spiller | 4 | |||||
| Steve Vlakancic | 3 | |||||
| Ryan Baverstock | 3 | |||||
|
||||||
| Liam O'Connor | 3 | |||||
| Jason Graham | 3 | |||||
| Blake Spiller | 2 | |||||
|
||||||
| Billy Myers | 2 | |||||
| Benjamin Moore | 2 | |||||
| Jesse Sorgiovanni | 2 | |||||