Loading...
Loading season data...
Players
85
Total Runs
6,816
Total Wickets
362
Total Catches
91
Total Sixes
0
Total Ducks
110
Season Summary
Players
85
Total Runs
6,816
Total Wickets
362
Total Catches
91
Total Sixes
0
Total Ducks
110
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Jack Jeffrey | 387 | |||||||
|
||||||||
| Brent Donaldson | 374 | |||||||
|
||||||||
| Scott Godfrey | 373 | |||||||
| Hayden Spiller | 300 | |||||||
|
||||||||
| Michael Woodman | 287 | |||||||
| Jye-Leigh Drinkwater | 250 | |||||||
|
||||||||
| Conor Dillon | 233 | |||||||
|
||||||||
| Sam Munro | 211 | |||||||
| Jackson ONeil | 207 | |||||||
| Liam Hassan | 196 | |||||||
Top Wicket Takers
| Player | Total Wickets | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scott Maloney | 18 | |||||||||
|
||||||||||
| Conor Dillon | 17 | |||||||||
|
||||||||||
| Ben Spiller | 16 | |||||||||
| Travis Jeffrey | 16 | |||||||||
| Paul Stewart | 16 | |||||||||
|
||||||||||
| Jack Gartlan | 16 | |||||||||
|
||||||||||
| Toby Spiller | 13 | |||||||||
|
||||||||||
| Hayden Spiller | 12 | |||||||||
|
||||||||||
| Jess Mase | 12 | |||||||||
| James Martinovic | 11 | |||||||||
|
||||||||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Scott Godfrey | 4 | |
| Brent Donaldson | 3 | |
| Conor Dillon | 2 | |
| Liam Hassan | 2 | |
| Jack Jeffrey | 1 | |
| Hayden Spiller | 1 | |
| Jye-Leigh Drinkwater | 1 | |
| Jackson ONeil | 1 | |
| Ben Spiller | 1 | |
| Nathan Broster | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Michael Woodman | 1 | |
| Jye-Leigh Drinkwater | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Jack Jeffrey | 7 | |||||
| Hayden Spiller | 7 | |||||
|
||||||
| James Martinovic | 5 | |||||
| Paul Hassan | 4 | |||||
| Jackson ONeil | 3 | |||||
| Paul Stewart | 3 | |||||
|
||||||
| Mackenzie Brogan | 3 | |||||
|
||||||
| Thomas Henderson | 3 | |||||
| Ako Warakea | 3 | |||||
| Jesse Sorgiovanni | 3 | |||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Jamie Jury | 7 | |||||
| Ryan Baverstock | 6 | |||||
|
||||||
| Sam Munro | 5 | |||||
| Scott Maloney | 5 | |||||
|
||||||
| Hayden Spiller | 4 | |||||
|
||||||
| Ben Spiller | 4 | |||||
|
||||||
| James Martinovic | 4 | |||||
|
||||||
| Craig Williams | 4 | |||||
| Ashton Brogan | 4 | |||||
| Xavier Jeffery | 3 | |||||
|
||||||