Loading...
Loading season data...
Players
69
Total Runs
7,657
Total Wickets
409
Total Catches
168
Total Sixes
0
Total Ducks
66
Season Summary
Players
69
Total Runs
7,657
Total Wickets
409
Total Catches
168
Total Sixes
0
Total Ducks
66
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Brent Donaldson | 661 | |||||||
| Paul Kinney | 452 | |||||||
| Robert Giles | 338 | |||||||
| Alan Birch | 295 | |||||||
|
||||||||
| Andrew Scott | 292 | |||||||
|
||||||||
| Nathan Broster | 285 | |||||||
| Matthew Giles | 284 | |||||||
|
||||||||
| Jackson ONeil | 283 | |||||||
|
||||||||
| Wayne Woodman | 279 | |||||||
|
||||||||
| Travis Jeffrey | 267 | |||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Geoff Spiller | 33 | |||||
| Robert Giles | 29 | |||||
| Paul Stewart | 27 | |||||
| Toby Spiller | 25 | |||||
| Ricky Harding | 22 | |||||
|
||||||
| Daniel Black | 19 | |||||
| Ben Spiller | 18 | |||||
| Daniel Leach | 17 | |||||
|
||||||
| Steve Booley | 17 | |||||
| Travis Jeffrey | 15 | |||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Brent Donaldson | 4 | |||||
| Paul Kinney | 3 | |||||
| Will Cain | 3 | |||||
| Robert Giles | 2 | |||||
| Alan Birch | 2 | |||||
| Wayne Woodman | 2 | |||||
| Travis Jeffrey | 2 | |||||
| Mathew Dillon | 2 | |||||
|
||||||
| Patrick Dillon | 2 | |||||
| Andrew Scott | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Brent Donaldson | 3 | |
| Robert Giles | 1 | |
| Alan Birch | 1 | |
| Matthew Giles | 1 | |
| Leigh Harding | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Michael Woodman | 11 | |||||||
| Jackson ONeil | 8 | |||||||
|
||||||||
| Ben Spiller | 7 | |||||||
| Geoff Spiller | 7 | |||||||
| Phyl Wild | 7 | |||||||
| Brent Donaldson | 6 | |||||||
| Paul Kinney | 6 | |||||||
| Alan Birch | 6 | |||||||
| Wayne Woodman | 6 | |||||||
|
||||||||
| Daniel Leach | 6 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Daniel Black | 5 | |||||
| Steve Booley | 4 | |||||
| Robert Furtulla | 3 | |||||
| Toby Spiller | 3 | |||||
| James Riggs | 3 | |||||
| Iain Heggan | 3 | |||||
| Andrew Scott | 2 | |||||
| Wayne Woodman | 2 | |||||
| Travis Jeffrey | 2 | |||||
| Mathew Dillon | 2 | |||||
|
||||||